Flight informations
W43559 | Bologna | 13:50 | T2 | CHECK IN OPEN IN T1 | 103 |
LH1657 | Munich | 14:25 | T2 | CHECK IN OPEN IN T1 | 106 |
RO604 | Bucharest | 14:25 | T2 | CHECK-IN OPEN | 102 |
W43523 | Charleroi | 16:10 | T2 | Scheduled | |
LH1659 | Munich | 18:15 | T2 | Scheduled | |
H4256 | Bucharest | 18:20 | T2 | Scheduled | |
RO608 | Bucharest | 18:45 | T2 | Scheduled | |
W43551 | Bergamo | 21:50 | T2 | Scheduled | |
RO610 | Bucharest | 05:25 | T2 | Scheduled | |
LH1661 | Munich | 05:25 | T2 | Scheduled | |
W43501 | London Luton | 06:15 | T1 | Scheduled | |
W43561 | Madrid | 06:25 | T2 | Scheduled | |
H4254 | Bucharest | 08:20 | T2 | Scheduled | |
RO602 | Bucharest | 09:05 | T2 | Scheduled | |
W43531 | Dortmund | 13:35 | T2 | Scheduled | |
LH1657 | Munich | 14:25 | T2 | Scheduled | |
RO604 | Bucharest | 14:25 | T2 | Scheduled | |
W43521 | Beauvais | 15:15 | T2 | Scheduled | |
LH1659 | Munich | 18:15 | T2 | Scheduled | |
RO608 | Bucharest | 18:45 | T2 | Scheduled | |
H4256 | Bucharest | 20:20 | T2 | Scheduled | |
W43551 | Bergamo | 21:15 | T2 | Scheduled |
RO609 | Bucharest | 23:40 | T2 | ATERIZAT/LANDED 23.40 |
LH1660 | Munich | 00:10 | T2 | ATERIZAT/LANDED 23.54 |
H4253 | Bucharest | 07:50 | T2 | ATERIZAT/LANDED 07:52 |
RO601 | Bucharest | 08:40 | T2 | ATERIZAT/LANDED 09:08 |
W43546 | Karlsruhe/Baden-Baden | 10:55 | T2 | ATERIZAT/LANDED 10:34 |
W43502 | London Luton | 12:50 | T1 | ATERIZAT/LANDED 12:27 |
LH1656 | Munich | 13:45 | T2 | Scheduled |
RO603 | Bucharest | 14:00 | T2 | Scheduled |
W43540 | Memmingen | 15:25 | T2 | Scheduled |
LH1658 | Munich | 17:35 | T2 | Scheduled |
W43560 | Bologna | 17:35 | T2 | Scheduled |
H4255 | Bucharest | 17:50 | T2 | Scheduled |
RO607 | Bucharest | 18:05 | T2 | Scheduled |
W43532 | Dortmund | 19:20 | T2 | Scheduled |
W43524 | Charleroi | 21:20 | T2 | Scheduled |
RO609 | Bucharest | 23:40 | T2 | Scheduled |
LH1660 | Munich | 00:10 | T2 | Scheduled |
W43552 | Bergamo | 01:55 | T2 | Scheduled |
H4253 | Bucharest | 07:50 | T2 | Scheduled |
RO601 | Bucharest | 08:40 | T2 | Scheduled |
W43502 | London Luton | 12:50 | T1 | Scheduled |
LH1656 | Munich | 13:45 | T2 | Scheduled |
RO603 | Bucharest | 14:00 | T2 | Scheduled |
W43562 | Madrid | 14:20 | T2 | Scheduled |
LH1658 | Munich | 17:35 | T2 | Scheduled |
RO607 | Bucharest | 18:05 | T2 | Scheduled |
H4255 | Bucharest | 19:50 | T2 | Scheduled |
W43532 | Dortmund | 23:25 | T2 | Scheduled |
RO609 | Bucharest | 00:00 | T2 | Scheduled |
LH1660 | Munich | 00:10 | T2 | Scheduled |
W43552 | Bergamo | 01:20 | T2 | Scheduled |
< facilitati >
Facilitati si Servicii
At Timisoara airport you have access to numerous services and facilities for your convenience. View section!
< la_aeroport >
Tot confortul pentru
pasageri si calatori
pasageri si calatori
Parcare
Parcare in fata terminalelor, pe termen scurt si pe termen lung.
Baruri si restaurante
In incinta aeroportului aveti acces la diverse baruri si cafenele.
Magazine
Pentru suveniruri, parfumuri sau bijuterii, inclusiv de la duty-free.
Mama si copilul
Spatii special destinate, disponibile non-stop
Bagaje
Facilitati pentru bagaje
Facilitati
Pentru persoane cu dizabilitati
< zboruri_directe >
Destinatii
Externe si Interne
Externe si Interne
Londra
Bruxelles
Venetia
Karlsruhe
Barcelona
Frankfurt Hahn
Bucuresti
Bucharest is the capital and largest city of Romania, and was first mentioned in documents on 20 September 1459. Besides being an administrative and economic centre, it is also the starting point for tourist destinations in Romania. French influences in culture and architecture have earned Bucharest the nickname of “Little Paris”.
Comunicate de presa
Descarcati Aplicatia </>
Vizualizati detalii despre zboruri in timp real si informatii despre aeroport, descarcand aplicatia mobile!