ORA | COD | ORAȘ | COMPANIE | STATUS | EST. |
---|---|---|---|---|---|
06:10 | W6 3551 | BERGAMO | Wizzair | CHECK-IN 4 | |
06:15 | LH 1661 | MUNCHEN | Lufthansa | CHECK-IN 2 | |
06:25 | W6 3501 | LONDRA-LTN | Wizzair | CHECK-IN 5 | |
09:10 | FR 5512 | BERGAMO | Ryanair | ||
09:45 | FR 435 | BUCURESTI | Ryanair | ||
10:40 | W6 3557 | TREVISO | Wizzair | ||
12:20 | LH 1471 | FRANKFURT | Lufthansa | ||
13:30 | W6 3523 | CHARLEROI | Wizzair | ||
14:00 | LH 1657 | MUNCHEN | Lufthansa | ||
14:00 | OS 7416 | MUNCHEN | Austrian | ||
14:00 | UA 8799 | MUNCHEN | United | ||
14:25 | KL 2737 | BUCURESTI | TAROM | ||
14:25 | RO 604 | BUCURESTI | Tarom | ||
14:55 | W6 3559 | BOLOGNA | Wizzair | ||
17:15 | A2 4208 | HURGHADA | |||
19:30 | W6 3503 | LONDRA-LTN | Wizzair | ||
19:45 | AZ 5051 | BUCURESTI | Alitalia | ||
19:45 | KL 2706 | BUCURESTI | TAROM | ||
19:45 | RO 608 | BUCURESTI | Tarom | ||
19:45 | W6 3567 | VALENCIA | Wizzair |
Plecariaerotim2022-02-23T12:33:18+02:00